Flexible Floor Bracket
Lorem ipsum dolor sit amet, ipsum labitur lucilius mel id, ad has appareat.
Technical Specifications
regufoam-190-specifications1.xlsx
Sheet1
REGUFOAM Vibration 190Plus | |||
Physical property | Norm | Result | Comment |
Static modulus of elasticity | Based on EN 826 | Tangential modulus, see fi gure “modulus of elasticity” | |
Dynamic modulus of elasticity | Based on DIN 53513 | Depending on frequency, load and thickness, see fi gure “dynamic stiffness“ | |
Mechanical loss factor | DIN 53513 | Load-, amplitude- and frequency-dependent | |
Compression set | Based on DIN EN ISO 1856 | Measured 30 minutes after decompression with 50 % deformation / 23 °C after 72 hrs | |
Tensile strength | Based on DIN EN ISO 1798 | ||
Elongation at break | Based on DIN EN ISO 1798 | ||
Tear resistance | Based on DIN ISO 34-1 | ||
Fire behaviour | DIN 4102 | B2 | |
DIN EN 13501-1 | E | ||
Sliding friction | REGUPOL-laboratory | 0.7 | Steel (dry) |
REGUPOL-laboratory | 0.8 | Concrete (dry) | |
Compression hardness | Based on DIN EN ISO 3386-2 | 22 kPa | Compressive stress at 25 % deformation test specimen h = 25 mm |
Rebound elasticity | Based on DIN EN ISO 8307 | 35% | dependent on thickness, test specimen h = 25 mm |
Force reduction | DIN EN 14904 | 61% | dependent on thickness, test specimen h = 25 mm |
regufoam-190-specifications-v1.xls
Regufoam 190
REGUFOAM Vibration 190Plus | |||
Physical property | Norm | Result | Comment |
Static modulus of elasticity | Based on EN 826 | Tangential modulus, see fi gure “modulus of elasticity” | |
Dynamic modulus of elasticity | Based on DIN 53513 | Depending on frequency, load and thickness, see fi gure “dynamic stiffness“ | |
Mechanical loss factor | DIN 53513 | Load-, amplitude- and frequency-dependent | |
Compression set | Based on DIN EN ISO 1856 | Measured 30 minutes after decompression with 50 % deformation / 23 °C after 72 hrs | |
Tensile strength | Based on DIN EN ISO 1798 | ||
Elongation at break | Based on DIN EN ISO 1798 | ||
Tear resistance | Based on DIN ISO 34-1 | ||
Fire behaviour | DIN 4102 | B2 | |
DIN EN 13501-1 | E | ||
Sliding friction | REGUPOL-laboratory | 0.7 | Steel (dry) |
REGUPOL-laboratory | 0.8 | Concrete (dry) | |
Compression hardness | Based on DIN EN ISO 3386-2 | 22 kPa | Compressive stress at 25 % deformation test specimen h = 25 mm |
Rebound elasticity | Based on DIN EN ISO 8307 | 35% | dependent on thickness, test specimen h = 25 mm |
Force reduction | DIN EN 14904 | 61% | dependent on thickness, test specimen h = 25 mm |
ny-fil-test-1.xlsx
Sheet number One
Ref | QA | B | OD | b | C | Weight (kg) | |
free | free | “W” | “HW” | ||||
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
Hohoho
Type | Max load in daN (=kg) - Test STEFAN | Weight (kg) | |||
40 | 50 | 70 | |||
DMS 020 | 1250 | 2100 | 2400 | 843 | |
Type | Max load in daN (=kg) - Test Mikey samma fil | Weight (kg) | |||
40 | 50 | 70 | |||
DMS 020 | 1250 | 2100 | 2400 | 843 | |
CENTRERAD | TEST | I | Olika | fält | oj en till |
test-table1.xlsx
Sheet number One
Ref | QA | B | OD | b | C | Weight (kg) | |
free | free | “W” | “HW” | ||||
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
Hohoho
Type | Max load in daN (=kg) | Weight (kg) | ||
40 | 50 | 70 | ||
DMS 020 | 1250 | 2100 | 2400 | 843 |
ny-fil-test-1-1.xlsx
Sheet number One
Ref | QA | B | OD | b | C | Weight (kg) | |
free | free | “W” | “HW” | ||||
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
V43W, -HW | 95 | 47 | 80 | 31 | M16 x 400 | 0.4 | 0.9 |
Hohoho
Type | Max load in daN (=kg) - Test STEFAN | Weight (kg) | |||
40 | 50 | 70 | |||
DMS 020 | 1250 | 2100 | 2400 | 843 | |
Type | Max load in daN (=kg) - Test Mikey samma fil | Weight (kg) | |||
40 | 50 | 70 | |||
DMS 020 | 1250 | 2100 | 2400 | 843 | |
CENTRERAD | TEST | I | Olika | fält | oj en till |