Elastic Pipe Suspension Clamps VT-VVS
Vibratec's VT-VVS elastic pipe clamps are designed to reduce structure borne noise. It is very versatile since it is excellent when installing new pipes or upgrading previous installations. We offer five different clamp sizes: Small, Medium, Large, Custom and size Small for dual pipes.
Variations
Caractéristiques du produit
The pipe clamps are made of steel with a Regufoam pad or strip which suspends the pipe elastically and reduces vibrations and structure borne noise. Read more about each pipe clamp under the specific product link in the menu above or these links below.
Small
Medium
Large
Custom
Applications des produits
Perfect for HVAC installations, and pipe suspensions mounted in the floor structure, on walls or ceilings in builings where structure borne noise needs to be reduced to follow acoustic requirements.
Mounting on existing pipe installations
The elastic pads have a slit into the center so it is possible to mount the clamp on already installed pipes. This makes the VT-VVS clamp very effective in upgrading previous installations and helping to reduce structure borne noise.
Spécifications techniques
VT-VVS technical specifications elastic-pipe-suspension-vt-vvs-technical-specifications.xlsx
Dimensions
| Product type | Type de coussin | Hole configuration | Common pipe Ø | |
| ØMin | ØMax | |||
| (mm) | (mm) | (mm) | ||
| VT-VVS-1S/2S | Type 1 | 10 | 13 | 12 |
| 16 | 20 | 18 | ||
| 23 | 26 | |||
| 29 | 33 | |||
| 36 | 40 | |||
| Type 2 | 8 | 10 | 8, 10 | |
| 13 | 16 | 15 | ||
| 20 | 23 | 22 | ||
| 26 | 29 | 28 | ||
| 33 | 36 | 35 | ||
| 40 | 42 | 42 | ||
| Product type | Type de coussin | Hole configuration | Common pipe Ø | |
| Min | Max | |||
| (mm) | (mm) | (mm) | ||
| VT-VVS-1M | Type 1 | 47 | 52 | 50 |
| 57 | 62 | |||
| 67 | 72 | |||
| 77 | 82 | |||
| 87 | 92 | 88.9 | ||
| 97 | 102 | 100 | ||
| 107 | 112 | 108, 110 | ||
| Type 2 | 47 | 52 | 50 | |
| 57 | 62 | |||
| 67 | 72 | |||
| 77 | 82 | |||
| 87 | 92 | 88.9 | ||
| 97 | 102 | 100 | ||
| 107 | 112 | 108, 110 | ||
| Product type | Type de coussin | Hole configuration | Common pipe Ø | |
| ØMin | ØMax | |||
| (mm) | (mm) | (mm) | ||
| VT-VVS-1L | Type 1 | 112 | 117 | |
| 122 | 127 | 125 | ||
| 132 | 137 | |||
| 142 | 147 | |||
| 152 | 157 | |||
| Type 2 |
117 | 122 | ||
| 127 | 132 | |||
| 137 | 142 | |||
| 147 | 152 | |||
| 157 | 162 | 160 | ||
| Product type | Type de coussin | Hole configuration | Common application | |
| ØMin | ØMax | |||
| (mm) | (mm) | |||
| VT-VVS-C | Elsastic strip | 150 | 430 | Spiro |
Interested in Elastic Pipe Suspension Clamps VT-VVS?
N'hésitez pas à nous contacter pour plus d'informations





































